COAL PRICE INDEXES: 11 FEB 2022 | |||||||
Region (entry/exit point) | Contract | Heat | Units | Week | February | January | Weekly |
kcal/kg | index | MTD average‡ | average† | % (+/-) | |||
Northwest Europe (CIF ARA) * | API 2 | 6,000 | $/t | 191.02 | 184.77 | 167.20 | 10.51% |
South Africa (FOB Richards Bay) | API 3 | 5,500 | $/t | 159.22 | 147.15 | 130.56 | 12.71% |
South Africa (FOB Richards Bay) * | API 4 | 6,000 | $/t | 201.76 | 192.42 | 172.41 | 11.61% |
Australia (FOB Newcastle) | API 5 | 5,500 | $/t | 153.96 | 151.19 | 130.54 | 15.82% |
Australia (FOB Newcastle) | API 6 | 6,000 | $/t | 258.59 | 252.47 | 230.05 | 9.75% |
South China (CFR) | API 8 | 5,500 | $/t | 143.81 | 140.56 | 125.70 | 11.82% |
Colombia (FOB Puerto Bolivar) | API 10 | 6,000 | $/t | 184.00 | 177.75 | 158.38 | 12.23% |
India (CFR) | API 12 | 5,500 | $/t | 182.68 | 173.56 | 150.61 | 15.24% |
* Average of daily values in the week †Average of weekly indexes ‡Month to date average of weekly indexes.