Feb 21, 2022
  COAL PRICE INDEXES: 18 FEB 2022
  Region (entry/exit point) Contract Heat Units Week February January Weekly  
kcal/kg index MTD average‡ average† % (+/-)  
  Northwest Europe (CIF ARA) * API 2 6,000 $/t 182.89 184.14 167.20 -4.26%  
  South Africa (FOB Richards Bay) API 3 5,500 $/t 162.02 152.12 130.56 1.76%  
  South Africa (FOB Richards Bay) * API 4 6,000 $/t 211.15 198.66 172.41 4.65%  
  Australia (FOB Newcastle) API 5 5,500 $/t 155.43 152.60 130.54 0.95%  
  Australia (FOB Newcastle) API 6 6,000 $/t 249.25 251.39 230.05 -3.61%  
  South China (CFR) API 8 5,500 $/t 141.29 140.80 125.70 -1.75%  
  Colombia (FOB Puerto Bolivar) API 10 6,000 $/t 177.50 177.67 158.38 -3.53%  
  India (CFR) API 12 5,500 $/t 182.32 176.48 150.61 -0.20%  

* Average of daily values in the week †Average of weekly indexes ‡Month to date average of weekly indexes.

Category: